
SSIM continues to shape future-ready leaders year-on-year.

We train our students to master both the technical & management aspects of the business.
Program Compass is a short, research-backed assessment built on the RIASEC interest model. Answer 18 quick questions about what interests you and how you like to work โ and see which of SSIM's six PGDM specializations actually fit your profile, and why.
Questions
Minutes
Specializations matched
A vibrant, state-of-the-art campus that fosters learning, innovation, leadership, and lifelong friendships.
Admission merit scholarships are based on qualifying entrance exam scores or ranks. Academic excellence awards recognize term ranks.
| Tier | CAT / XAT %ile | CMAT rank | MAT / ATMA score | ICET rank | Award |
|---|---|---|---|---|---|
| Tier I | 80+ | 1โ1,000 | 775+ | 1โ200 | โน4,00,000 |
| Tier II | 70โ79 | 1,001โ2,000 | 750โ774 | 201โ400 | โน3,00,000 |
| Tier III | 60โ69 | 2,001โ3,000 | 700โ749 | 401โ600 | โน2,00,000 |
| Tier IV | 50โ59 | 3,001โ4,000 | 650โ699 | 601โ800 | โน1,00,000 |
| Tier V | 45โ49 | 4,001โ5,000 | 600โ649 | 801โ1,000 | โน50,000 |
CAT/XAT figures are percentiles; MAT/ATMA figures are scores; CMAT and ICET figures are ranks. Amounts are in INR.
Term-rank awards listed in the brochure
| Term rank | Term 1 | Term 2 | Term 3 |
|---|---|---|---|
| Rank 1 | โน30,000 | โน30,000 | โน30,000 |
| Rank 2 | โน20,000 | โน20,000 | โน20,000 |
| Rank 3 | โน10,000 | โน10,000 | โน10,000 |
Awards are subject to institute policy.
Years of Excellence
Corporate Partners
Alumni Network
New-Age Specialisations
Certification Programs
Join 6,500+ alumni and become part of SSIM's legacy of excellence. Admissions open for 2026โ2028 batch.