- PGDM 2022 - 23 - 2024
- PGDM 2021 - 2023
- PGDM 2020 - 2022
- PGDM 2019 - 2021
2022 -23 - 2024 Batch Placements Report
PLACEMENT REPORT 2024
The 2022 – 23 – 2024 placement cycle recorded 90% placements as on date.
SSIM talent was the preferred talent for many companies such as: Khimji Ramdas, Deloitte, Factset Systems, Verity Knowledge Solutions, Oxane Partners, Berkadia, Purple Talk, Franklin Templeton, TCS, Federal Bank, Global Data Research, MetrixLab, Pernod Ricard, Asian Paints, Berger Paints, InfoEdge, etc.
Key Highlights:
- Opportunities across Consulting, Financial Research, ITES and Consuting.
- Maximum number of placements in ITES sector.
- Sharp increase in Consulting roles.
Our Recruiting Partners:
Accenture | ICICI Bank | ICICI Securities | ICICI Prudential | S&P Global | Invesco | ICE Data Services | alliantGroup | Franklin Templeton | Ciepal Solutions | Sunera Tech | ITC | Berkadia | Ryan Tax | South Indian Bank | Shriram Life Insurance | Shriram Housing Finance | SBI Life | Acuvate Software | Interactive Brokers | The Edge Partnership | Amvotech, etc.
*Notes:
The list of recruiting partners is partial
Sector Classification
2024
Roll.No | Student Name | Company |
31-001 | Aarti Shriwas | Sub-K IMPACT Solutions |
31-002 | G Abhishek | AMPATH |
31-003 | Akanksha Dubey | Franklin Templeton |
31-004 | Basupally Sahithya Reddy | Deloitte |
31-005 | Chenna Praneeth | Neo Group |
31-006 | Chokkaram Sankeerthana | Axis Bank |
31-008 | Duggipogu Shreya | Neo Group |
31-009 | G Srikanth Rao | Sub-K IMPACT Solutions |
31-011 | Gayatri Reddy | Deloitte |
31-012 | Gollipally Harshavardhan Reddy | Astral Limited |
31-013 | Gunda Satwik | Astral Limited |
31-015 | Kasha Rohan Chary | Massil Technologies |
31-017 | Koneti Kavya Sri | [x]cube LABS |
31-019 | Madasu Sanjuna | Berkadia |
31-020 | Maila Ranjith Kumar | Hiringeye Solutions |
31-021 | Mallappagari Sai Reddy | ITC |
31-022 | Malyala Chithra | HDFC Life |
31-024 | Manish Bangad | Evoke Technologies |
31-025 | Mantri Pavan | T.I.M.E. |
31-026 | Maria Antony | Deloitte |
31-027 | Mohammed Rehan | Aditya Birla Health Insurance |
31-029 | Narsapuram Nandini | Berkadia |
31-033 | Pothala Ramya | Massil Technologies |
31-037 | Sadaf Sultana | AMPATH |
31-038 | Chakka Sai Teja | Sub-K IMPACT Solutions |
31-040 | Saipooja Ramnath | Verity Knowledge Solutions |
31-041 | Saishwari Patil | Deloitte |
31-042 | Sangu Anjireddy | Bajaj Housing Finance |
31-044 | Subham Singh | Deloitte |
31-047 | T Gnana Prasuna | Neo Group |
31-049 | Thatha Sasikeerthana | Friendly I.T. Consultants India |
31-052 | Sama Varshini | Rutakshi Technologies |
31-053 | Vemu Beulay Angel | Hiringeye Solutions |
31-056 | Yelheri Vaishnavi | Value Labs |
31-057 | Yella Arshita | AMPATH |
31-058 | Yempally Anushka | Value Labs |
31-059 | Salibindla Ashritha | Evoke Technologies |
31-063 | Bonala Ganga Devi | City Union Bank |
31-065 | Chevella Shivani | Metrcs4 Analytics |
31-066 | Chinthakunta Pavithra | Berkadia |
31-069 | Daram Madhucharan | FoundIT |
31-070 | Doppalapudi Bhavya Sai Charani | T-HUB |
31-071 | Eppakayala Sampath | Astral Limited |
31-075 | C Jashwanth Reddy | Bigbasket |
31-076 | Kalle Goutham | Bajaj Housing Finance |
31-077 | Kanugonti Vikram | AMPATH |
31-080 | Maku Vivek | HDFC Life |
31-081 | D Manasa | Deloitte |
31-082 | Manisha Kumari | City Union Bank |
31-084 | Muppasani Jahnavi Vasavi | Digital Nest |
31-085 | Narishetty Balaraj | T.I.M.E. |
31-086 | Navneeth Somani | AMPATH |
31-087 | Neha Maheeno Iram | T.I.M.E. |
31-088 | Nitesh Kumar Jha | Axis Bank |
31-089 | Nune Kiran Kumar | Aditya Birla Health Insurance |
31-091 | Patcha Lakshmi Prasanna | T.I.M.E. |
31-092 | Gaddam Pavan Madhukar | AMPATH |
31-093 | Pavithra K K | [x]cube LABS |
31-095 | Peruri Praveen Kumar | Deloitte |
31-096 | Pinabothu Poornima Naidu | Value Momentum |
31-098 | Tembhare Praveer Arun | Grasim Industries |
31-099 | Prem Sheela Paswan | Info Edge |
31-102 | Runkana Karishma | Berkadia |
31-104 | Sarvesh Rathi | Verity Knowledge Solutions |
31-106 | Manigilla Shankar | Bajaj Housing Finance |
31-107 | Syed Haseeb Ali | Neo Group |
31-110 | T P Sneha | FoundIT |
31-111 | Tammi Sai Samprithi | City Union Bank |
31-112 | Velagala Saaketh Reddy | Deloitte |
31-113 | Alamur Vishnuvardhan Reddy | AMPATH |
31-114 | Yanamala Sai Kumar | AMPATH |
31-115 | Sarvana Vidyasagar | AMPATH |
31-116 | Vasamshetty Shanmukh | AMPATH |
31-117 | Amandeep Kaur | Deloitte |
31-118 | Gatla Deva Akash | Friendly I.T. Consultants India |
31-120 | Nattadi Sai Bharath | Bajaj Housing Finance |
31-121 | Katkam Deepthi | Evoke Technologies |
2023
Roll Number | Name of Student | Placed in Company |
30-001 | Sanjna Christina Xavier | Deloitte |
30-003 | Dugyala Rishitha | Deloitte |
30-004 | Shaik Mastanvali | ICICI HFC |
30-005 | Shaik Mohamad Mujammil | ICICI HFC |
30-006 | Rahul Kumar | Verity Knowledge Solutions |
30-010 | D Sri Varshita | Berkadia |
30-011 | Gandham Ruchitha | [x]cube LABS |
30-012 | Samreen | Aparna Constructions and Estates |
30-013 | Parigi Prudhveer | CEIPAL Solutions |
30-014 | Mahenderkar Adarsh | The Hackett Group |
30-015 | Gopireddy Janardhan Reddy | Whitespace Alpha |
30-016 | Mandadi Varshith Reddy | Deloitte |
30-017 | Gunrathi Praveen Goud | ICICI HFC |
30-018 | Bhadiyadra Kejal Ashokbhai | ZeTechno Products & Services |
30-019 | Mothe Vikas | MetrixLAB |
30-020 | Shreyansh Barai | Verity Knowledge Solutions |
30-022 | Yogita Mahilange | [x]cube LABS |
30-026 | Jatin Pokar | Orbees Business Solutions |
30-028 | Darisa Kathyayani | [x]cube LABS |
30-029 | Deepthi Raj | Berkadia |
30-030 | E S Diwesh Rahul | ICE Data Services |
30-032 | Gowda Ajay Kumar | City Union Bank |
30-033 | Thota Rama Krishna | City Union Bank |
30-034 | Anantha Srivatsava | Berkadia |
30-035 | Matam Prafulla Sai | ValueLabs |
30-039 | Prashant Sahu | Aparna Constructions and Estates |
30-041 | Suraj Baghel | Berkadia |
30-043 | Mukul Gupta | Deloitte |
30-047 | Yearmalwar Sai Rahul Kumar | Incred Finance |
30-048 | Aanchal Srivastava | ValueLabs |
30-052 | Prachi Parasar | HDFC Bank |
30-053 | Mahesh Kumar Labbe | Asian Paints |
30-054 | Bushigampala Sai Nikhil Goud | Incred Finance |
30-055 | Mandala Harshitha Reddy | ComTec IT Services India |
30-058 | K Pawan Kumar | Franklin Templeton |
30-059 | Hrishab Dubey | Bajaj Allianz |
30-060 | Vayara Sainath | MedPlus |
30-061 | Badharsinghgari Lakshmivenkatasudheersingh | ICICI HFC |
30-063 | Alisetty Geetanjali | ICICI HFC |
30-066 | Thota Manigopal | ICICI HFC |
30-068 | Ambati Manikanta Manoj | MetrixLAB |
30-069 | T Hemanth Reddy | Lifestyle Int’l Max Retail |
30-070 | Kallem Chakradhar Reddy | [x]cube LABS |
30-073 | Aayush Kumar Gupta | T.I.M.E |
30-074 | Varsha Choudhary Shettyvarangale | Berkadia |
30-075 | M Kiran Mahi | Berkadia |
30-076 | Peddi Rishika | Verity Knowledge Solutions |
30-077 | Poonam Kumari | City Union Bank |
30-079 | Puppala Tulikadevi | Berkadia |
30-081 | Manusha Koppu | Axis Bank |
30-082 | G Ranadheer | Om Sree Builders & Developers |
30-084 | Rakshandha Nakshathram | CEIPAL Solutions |
30-085 | Talla Manishankaharshan Goud | Metrics4Analytics |
30-086 | Gorgi Bharath | ICE Data Services |
30-088 | Shubham Rai | Zemoso Technologies |
30-089 | Mohit Sharma S | [x]cube LABS |
30-092 | Thota Uday Kumar | ZeTechno Products & Services |
30-094 | Rishabh Bhavesh Adesara | T.I.M.E. |
30-095 | Baby Pradhan | ICICI HFC |
30-097 | Hirekar Naresh | Lifestyle Int’l Max Retail |
30-100 | G Samyuktha Reddy | TEKsystems |
30-101 | Paidi Mounika | ComTec IT Services India |
30-102 | J L Yaswanth | Lifestyle Int’l Max Retail |
30-103 | G Prathyusha | Writer Business Services |
30-104 | Cheparthy Tushanth Keshav | Aparna Constructions and Estates |
30-105 | Peyyala Rohit | [x]cube LABS |
30-106 | Satyam Ojha | Techigai |
30-107 | Peyyala Vijaya Lakshmi | Incred Finance |
30-108 | Miyyapuram Sandeep Kumar Reddy | ICE Data Services |
30-109 | Dachepally Sri Harsha | MetrixLAB |
30-113 | Kanala Lavanya | GD Research Centre |
30-114 | Palugulla Sai Rupesh Reddy | Lifestyle Int’l Max Retail |
30-115 | Banka Vijay Bhaskar Reddy | Franklin Templeton |
30-116 | Konda Adithya | CEIPAL Solutions |
29-018 | Vattipulusu Vaishnavi | Ryan India Tax Services |
2022
Roll Number | Name of Student | Placed in Company |
29-002 | Aditya Someshwar Bandawar | ValueMomentum Software Services. |
29-003 | Devakari Akash | Bajaj Housing Fiance |
29-005 | Pujita Alapati | ICICI Prudential Life Insurance |
29-006 | Kuchi Arun Kumar | S&P Global |
29-007 | Ashwadhi Rajesh | Vodafone Idea |
29-008 | Aswini Kumar Mahanty | The PARK |
29-010 | Barika Vijayanthi | ICICI Securities |
29-011 | Beeraka Mohana Gnana Ravi Teja | ICICI Securities |
29-013 | C Bhanu Chander | ICICI Bank |
29-014 | Bhogadi Lavyasree | Verity Knowledge Solutions |
29-016 | Charles Joy | Smart Auto Systems |
29-017 | Chennakesavula Sriharika | Vertafore India |
29-019 | Edukulla Sai Teja | ITC |
29-020 | Faizan Jamil Sayyed | Ashmi Roads Carriers |
29-021 | Syed Fayaz | Deloitte |
29-022 | Shirsat Hardikesh Rao | alliantgroup India Talent |
29-024 | Sannapula Hima Sree | The PARK |
29-025 | Himanshu Budhwar | Berkadia |
29-026 | Kasani Himavanth | Berger Paints |
29-027 | Allika Jayadeep | Deloitte |
29-028 | Jeffin Joy | Turing.Com |
29-029 | Marthi Kanchana | TCS |
29-031 | D Kavya Sree | HDFC Life |
29-033 | Md Khaja Niyaz Ali | Mediamint |
29-035 | T Kusumanjani Priya | Deloitte |
29-036 | Praveen Yadav | ICICI Securities |
29-037 | Lakshmi Sowmya Madireddi | ICICI Bank |
29-039 | Mallappagari Sravanthi | Anand Rathi Wealth |
29-040 | Madhamshetty Sowmya | Techalpha Global Innovations |
29-041 | Narsapuram Mahesh Goud | Homevista Decor and Furnishing |
29-042 | Majumdar Aditya Narayan | [x]cube LABS |
29-043 | Mannepalli Sairaja Sireesha | SuneraTech |
29-044 | Jakka Manohar Venkatesh | TCS |
29-045 | Manoj Kumar | Verity Knowledge Solutions |
29-047 | G Mukesh Lal | PayTM |
29-048 | Md Nadeem | Deloitte |
29-050 | Totakura Navya | G A Capital Management |
29-051 | D Neha | Merilytics |
29-052 | Sabbavarapu Niharika | Aurobindo Realty & Infrastructure |
29-053 | Vasala Nikhil Kumar | IndiaMART InterMesh |
29-055 | Nitesh Khetan | Metrics4Analytics |
29-056 | Patil Omkar Shridhar | Homevista Decor and Furnishing |
29-057 | P Bhargavi | TataAIG General Insurance |
29-058 | Pancha Reddy Rohitha | SBI Life |
29-059 | Patlolla Sourabh Reddy | Novo Insurance Broking Services |
29-060 | Rampuram Pavan Kalyan | Invesco |
29-061 | Pinnamaraju Akshit Varma | ADP |
29-063 | Vaddi Kushitha | S&P Global |
29-066 | C Raghuvardhan Reddy | Berger Paints |
29-067 | Vuppala Ragini | TCS |
29-069 | Rashri Sahukar | [x]cube LABS |
29-070 | Tiruveedhula Sri Venkata Nikhil | Homevista Decor and Furnishing |
29-072 | Riya Mary Varghese | ICICI Bank |
29-073 | S J Jaswanth Reddy | Verity Knowledge Solutions |
29-074 | Gadi Reena | GD Research Center |
29-075 | Y Sai Sharan | T.I.M.E |
29-076 | Kondaparthi Sai Jayanth | Bajaj Housing Fiance |
29-077 | S Sai Surya | Lifestyle International – Max Retail |
29-078 | Peddinti Sai Ram | Deloitte |
29-079 | Saivamshi Bandari | Smart Auto Systems |
29-080 | Sakshi Kumari | Reliance General Insurance |
29-082 | Satyendra Kumar | Bajaj Housing Fiance |
29-083 | Duddupudi Shanmukh | Megha Engineering & Infrastructure |
29-086 | N Shivani | TCS |
29-087 | Pawar Shraddha Khandu | Lifestyle International – Max Retail |
29-090 | Gumudavelli Shirisha | ValueMomentum Software Services. |
29-092 | Sourav Anand | Asian Paints |
29-093 | Kondoju Sravya | Deloitte |
29-094 | Somepalli Sricharani | Novo Insurance Broking Services |
29-095 | Srinija Pedduri | Egen Solutions |
29-096 | Subham Patnaik | Edelweiss Wealth Management |
29-098 | Surepalli Bhavaja | ICE Data Services India |
29-099 | Koppisetti Sushmitha | ICICI Prudential Life Insurance |
29-100 | Swapna Sunte | Focus Softnet |
29-101 | Yaski Sweatha | MyGate (Vivish Technologies |
29-102 | Maddimsetti Venkata Satya Sai Anantha Babu | Metrics4Analytics |
29-103 | K Varshini | Verity Knowledge Solutions |
29-104 | Vemuri Sai Divya | Berkadia |
29-105 | Parthasarathi Akshaya | [x]cube LABS |
29-106 | Vishal Rai | Kotak Mahindra Bank |
29-107 | Vishnu S Nair | Deloitte |
29-108 | Yadaram Santhosh Reddy | PayTM |
29-109 | Alle Swarna Tej Kumar | Asian Paints |
29-110 | G Eshwar Sai Srinu | Berkadia |
29-111 | Begari Sneha | ICICI Securities |
29-112 | Thumalapenta Sravani | Egen Solutions |
29-114 | Yadam Sathya Narayana | Metrics4Analytics |
29-116 | Atla Sadhana Reddy | Shore Group Associates |
29-118 | T Ajit | Novo Insurance Broking Services |
29-119 | Papini Manish Sai | Accenture |
29-120 | Rajvamsh Smily Christine | Info Edge Limited. |
29-121 | Chenchu Naga Venkata Sai Goutham | Sreetech Inc. |
29-122 | Lavanga Sai Krishna | IndiaMART InterMesh |
29-124 | Mohammed Abdul Rehman Khan | MyGate (Vivish Technologies |
29-126 | Chippa Akhil | Reliance General Insurance |
29-127 | Kandhadi Nikhil Reddy | Digital Nest Info Media |
29-128 | Neha Jindal | IHS Markit |
29-129 | Kannareddy Sowmika | T.I.M.E |
29-131 | Darvemula Venkatasatya Siva Ganesh | TCS |
29-132 | Chirre Suresh | ICICI Prudential Life Insurance |
29-135 | Hemanth Prashad Painuly | Brillon Consumer Products |
29-137 | Valabhoju Bhavani | Lifestyle International – Max Retail |
29-138 | Pallevari Rukmini | Novo Insurance Broking Services |
29-140 | Aniket | [x]cube LABS |
29-141 | Sheri Pooja | SuneraTech |
29-142 | Pulavarthi Naga Venkata Jaswanth | Brane Enterprises (NSL HUB) |
29-143 | Nalamasa Shailendra | Genpact |
29-144 | Banganipalli Shafi | ICICI Prudential Life Insurance |
2021 – 2023 Batch Placements Report
PLACEMENT REPORT 2023
The 2021-2023 placement cycle recorded 90% placements as on date.
SSIM talent was the preferred talent for many companies such as: Khimji Ramdas, Deloitte, Factset Systems, Verity Knowledge Solutions, Oxane Partners, Berkadia, Purple Talk, Franklin Templeton, TCS, Federal Bank, Global Data Research, MetrixLab, Pernod Ricard, Asian Paints, Berger Paints, InfoEdge, etc.
Key Highlights:
- Opportunities across Consulting, Financial Research, ITES and Consuting.
- Maximum number of placements in ITES sector.
- Sharp increase in Consulting roles.
Our Recruiting Partners:
Accenture | ICICI Bank | ICICI Securities | ICICI Prudential | S&P Global | Invesco | ICE Data Services | alliantGroup | Franklin Templeton | Ciepal Solutions | Sunera Tech | ITC | Berkadia | Ryan Tax | South Indian Bank | Shriram Life Insurance | Shriram Housing Finance | SBI Life | Acuvate Software | Interactive Brokers | The Edge Partnership | Amvotech, etc.
*Notes:
The list of recruiting partners is partial
Sector Classification
Roll.No. | Student Name | Company |
30-001 | SANJNA CHRISTINA XAVIER | Deloitte |
30-003 | DUGYALA RISHITHA | Deloitte |
30-004 | SHAIK MASTANVALI | ICICI HFC |
30-005 | SHAIK MOHAMAD MUJAMMIL | ICICI HFC |
30-006 | RAHUL KUMAR | Verity Knowledge Solutions |
30-010 | D SRI VARSHITA | Berkadia |
30-011 | GANDHAM RUCHITHA | [x]cube LABS |
30-012 | SAMREEN | Aparna Constructions & Estates Pvt. Ltd. |
30-013 | PARIGI PRUDHVEER | CEIPAL Solutions |
30-014 | MAHENDERKAR ADARSH | Orbees Business Solutions |
30-016 | MANDADI VARSHITH REDDY | Deloitte |
30-017 | GUNRATHI PRAVEEN GOUD | ICICI HFC |
30-018 | BHADIYADRA KEJAL ASHOKBHAI | ZeTechno Products & Services |
30-019 | MOTHE VIKAS | MetrixLAB |
30-020 | SHREYANSH BARAI | Verity Knowledge Solutions |
30-022 | YOGITA MAHILANGE | [x]cube LABS |
30-026 | JATIN POKAR | Orbees Business Solutions |
30-028 | DARISA KATHYAYANI | [x]cube LABS |
30-029 | DEEPTHI RAJ | Berkadia |
30-030 | E S DIWESH RAHUL | ICE Data Services |
30-032 | GOWDA AJAY KUMAR | City Union Bank |
30-033 | THOTA RAMA KRISHNA | City Union Bank |
30-034 | ANANTHA SRIVATSAVA | Berkadia |
30-039 | PRASHANT SAHU | Aparna Constructions & Estates Pvt. Ltd. |
30-041 | SURAJ BAGHEL | Berkadia |
30-043 | MUKUL GUPTA | Deloitte |
30-047 | YEARMALWAR SAI RAHUL KUMAR | Incred Finance |
30-048 | AANCHAL SRIVASTAVA | ValueLabs |
30-053 | MAHESH KUMAR LABBE | Asian Paints |
30-054 | BUSHIGAMPALA SAI NIKHIL GOUD | Incred Finance |
30-055 | MANDALA HARSHITHA REDDY | ComTec IT Services India Pvt. Ltd. |
30-058 | K PAWAN KUMAR | Franklin Templeton |
30-060 | VAYARA SAINATH | MedPlus |
30-061 | B L V SUDHEERSINGH | ICICI HFC |
30-063 | ALISETTY GEETANJALI | ICICI HFC |
30-066 | THOTA MANIGOPAL | ICICI HFC |
30-068 | AMBATI MANIKANTA MANOJ | MetrixLAB |
30-069 | T HEMANTH REDDY | Lifestyle Int’l Max Retail |
30-070 | KALLEM CHAKRADHAR REDDY | [x]cube LABS |
30-073 | AAYUSH KUMAR GUPTA | T.I.M.E. Pvt. Ltd. |
30-074 | VARSHA CHOUDHARY SHETTYVARANGALE | Berkadia |
30-075 | M KIRAN MAHI | Berkadia |
30-076 | PEDDI RISHIKA | Verity Knowledge Solutions |
30-077 | POONAM KUMARI | City Union Bank |
30-079 | PUPPALA TULIKADEVI | Berkadia |
30-081 | MANUSHA KOPPU | City Union Bank |
30-082 | G RANADHEER | Om Sree Builders & Developers |
30-084 | RAKSHANDHA NAKSHATHRAM | CEIPAL Solutions |
30-085 | TALLA MANISHANKAHARSHAN GOUD | Metrics4Analytics |
30-086 | GORGI BHARATH | ICE Data Services |
30-088 | SHUBHAM RAI | Zemoso Technologies |
30-089 | MOHIT SHARMA S | [x]cube LABS |
30-092 | THOTA UDAY KUMAR | ZeTechno Products & Services |
30-094 | RISHABH BHAVESH ADESARA | T.I.M.E. Pvt. Ltd. |
30-095 | BABY PRADHAN | ICICI HFC |
30-097 | HIREKAR NARESH | Lifestyle Int’l Max Retail |
30-100 | G SAMYUKTHA REDDY | TEKsystems |
30-101 | PAIDI MOUNIKA | ComTec IT Services India Pvt. Ltd. |
30-102 | J L YASWANTH | Lifestyle Int’l Max Retail |
30-103 | G PRATHYUSHA | Writer Business Services |
30-104 | CHEPARTHY TUSHANTH KESHAV | Aparna Constructions & Estates Pvt. Ltd. |
30-105 | PEYYALA ROHIT | [x]cube LABS |
30-106 | SATYAM OJHA | Techigai |
30-107 | PEYYALA VIJAYA LAKSHMI | Incred Finance |
30-108 | MIYYAPURAM SANDEEP KUMAR REDDY | ICE Data Services |
30-109 | DACHEPALLY SRI HARSHA | MetrixLAB |
30-113 | KANALA LAVANYA | GD Research Centre Pvt. Ltd. |
30-114 | PALUGULLA SAI RUPESH REDDY | Lifestyle Int’l Max Retail |
30-115 | BANKA VIJAY BHASKAR REDDY | Franklin Templeton |
30-116 | KONDA ADITHYA | CEIPAL Solutions |
29-018 | VATTIPULUSU VAISHNAVI | Ryan India Tax Services Pvt LTD. |
2020 – 2022 Batch Placements Report
PLACEMENT REPORT 2022
The 2021-2022 placement cycle recorded 99% placements and saw a 75% jump in the CTC offered from 10 lakhs p.a. to 17.55 lakhs p.a.
The batch experienced a sensational journey through the entire process which started in September 2021 and completed in April 2023.
SSIM talent became the sought after talent for many new companies like Goldstone Technologies, ICE Data Services, IHS Markit, BRILLON Consumer Products, Max Retail, Homevista Décor, Mediamint, Databeat Consulting, Edelweiss Wealth Management, Anand Rathi, [x]cube LABS, The Hackett Group, NSL Hub, ADP, Zemoso Technologies and others.
While few others like Tata Consultancy Services, Accenture, Acuvate Software, Value Momentum, ValueLabs, DRE Motors offered newer roles v.i.z. Consulting, Project Management, Product Management, Analytics and General Management.
The 2020-2022 placement cycle recorded 100% placements with a highest CTC offering of 17.5 Lakhs p.a.
The batch witnessed post covid-19 changes in the market requirements and geared up to meet the new norm of hiring expectations. The process was challenging, yet the end result was fulfilling to each of them.
SSIM talent was the preferred talent for many companies such as: Deloitte, Factset Systems, Franklin Templeton, TCS, ValueMomentum Software Services, South Indian Bank, Global Data Research, Khimji Ramdas etc.
Key Highlights:
- Opportunities across Consulting, Financial Research, Telecom, Infrastructure, Retail, Media.
- Maximum number of placements in ITES sector.
- Sharp increase in Consulting roles.
Key Highlights:
- Opportunities across Marketing, Research, Banking, Analytics, Consulting, Product, Logistics & Supply Chain, Fin-tech, Healthcare, E.Commerce and Retail
- Deloitte, TCS, Verity Knowledge Solutions, ICICI Securities, [x]cube LABS, Metrics4Analytics made maximum offers
- Average CTC offered was INR 5 Lakhs p.a. and the Top 10% average was 8 Lakhs p.a.
Our Recruiting Partners:
Accenture | ICICI Bank | ICICI Securities | ICICI Prudential | S&P Global | Invesco | ICE Data Services | alliantGroup | Franklin Templeton | SS&C Ezesoftware | Asian Paints | Berger Paints | Axis Energy | Interactive Brokers | Sunera Tech | Metrics4Analytics | ITC | Lifestyle International | Brillon Consumer Products | Anand Rathi | Berkadia | Ryan Tax | StateStreet | Federal Bank | Shriram Life Insurance | Shriram Housing Finance | SBI Life | Verity Knowledge Solutions | Purple Talk | Mordor Intelligence, etc.
*Notes:
The list of recruiting partners is partial
Sector Classification
Roll No | First Name | Company Name |
29-002 | ADITYA SOMESHWAR BANDAWAR | ValueMomentum Software Services Pvt. Ltd. |
29-003 | DEVAKARI AKASH | Bajaj Housing Fiance Ltd. |
29-005 | PUJITA ALAPATI | ICICI Prudential Life Insurance Co. Ltd. |
29-006 | KUCHI ARUN KUMAR | S&P Global |
29-007 | ASHWADHI RAJESH | Vodafone Idea Ltd. |
29-008 | ASWINI KUMAR MAHANTY | The PARK |
29-010 | BARIKA VIJAYANTHI | ICICI Securities |
29-011 | BEERAKA MOHANA GNANA RAVI TEJA | ICICI Securities |
29-013 | C BHANU CHANDER | ICICI Bank |
29-014 | BHOGADI LAVYASREE | Verity Knowledge Solutions Pvt. Ltd. |
29-016 | CHARLES JOY | Smart Auto Systems Pvt. Ltd. |
29-017 | CHENNAKESAVULA SRIHARIKA | Vertafore India Private Limited |
29-019 | EDUKULLA SAI TEJA | ITC |
29-020 | FAIZAN JAMIL SAYYED | Ashmi Roads Carriers Pvt. Ltd. (OWN) |
29-021 | SYED FAYAZ | Deloitte Inc. |
29-022 | SHIRSAT HARDIKESH RAO | alliantgroup India Talent Pvt. Ltd. |
29-024 | SANNAPULA HIMA SREE | The PARK |
29-025 | HIMANSHU BUDHWAR | Berkadia |
29-026 | KASANI HIMAVANTH | Berger Paints |
29-027 | ALLIKA JAYADEEP | Deloitte Inc. |
29-028 | JEFFIN JOY | Turing.Com |
29-029 | MARTHI KANCHANA | TCS |
29-031 | D KAVYA SREE | HDFC Life |
29-033 | MD KHAJA NIYAZ ALI | Mediamint |
29-035 | T KUSUMANJANI PRIYA | Deloitte Inc. |
29-036 | PRAVEEN YADAV | ICICI Securities |
29-037 | LAKSHMI SOWMYA MADIREDDI | ICICI Bank |
29-039 | MALLAPPAGARI SRAVANTHI | Anand Rathi Wealth Ltd. |
29-040 | MADHAMSHETTY SOWMYA | Techalpha Global Innovations Pvt Ltd. |
29-041 | NARSAPURAM MAHESH GOUD | Homevista Decor and Furnishing Pvt. Ltd. |
29-042 | MAJUMDAR ADITYA NARAYAN | [x]cube LABS |
29-043 | MANNEPALLI SAIRAJA SIREESHA | SuneraTech |
29-044 | JAKKA MANOHAR VENKATESH | TCS |
29-045 | MANOJ KUMAR | Verity Knowledge Solutions Pvt. Ltd. |
29-047 | G MUKESH LAL | PayTM |
29-048 | MD NADEEM | Deloitte Inc. |
29-050 | TOTAKURA NAVYA | G A Capital Management Pvt. Ltd. |
29-051 | D NEHA | Merilytics |
29-052 | SABBAVARAPU NIHARIKA | Aurobindo Realty & Infrastructure Ltd. |
29-053 | VASALA NIKHIL KUMAR | IndiaMART InterMesh Ltd. |
29-055 | NITESH KHETAN | Metrics4Analytics Pvt. Ltd. |
29-056 | PATIL OMKAR SHRIDHAR | Homevista Decor and Furnishing Pvt. Ltd. |
29-057 | P BHARGAVI | TataAIG General Insurance Co. |
29-058 | PANCHA REDDY ROHITHA | SBI Life Co. Ltd. |
29-059 | PATLOLLA SOURABH REDDY | Novo Insurance Broking Services Pvt. Ltd. |
29-060 | RAMPURAM PAVAN KALYAN | Invesco |
29-061 | PINNAMARAJU AKSHIT VARMA | ADP Pvt. Ltd. |
29-063 | VADDI KUSHITHA | S&P Global |
29-066 | C RAGHUVARDHAN REDDY | Berger Paints |
29-067 | VUPPALA RAGINI | TCS |
29-069 | RASHRI SAHUKAR | [x]cube LABS |
29-070 | TIRUVEEDHULA SRI VENKATA NIKHIL | Homevista Decor and Furnishing Pvt. Ltd. |
29-072 | RIYA MARY VARGHESE | ICICI Bank |
29-073 | S J JASWANTH REDDY | Verity Knowledge Solutions Pvt. Ltd. |
29-074 | GADI REENA | GD Research Center Pvt. Ltd. |
29-075 | Y SAI SHARAN | T.I.M.E |
29-076 | KONDAPARTHI SAI JAYANTH | Bajaj Housing Fiance Ltd. |
29-077 | S SAI SURYA | Lifestyle International – Max Retail |
29-078 | PEDDINTI SAI RAM | Deloitte Inc. |
29-079 | SAIVAMSHI BANDARI | Smart Auto Systems Pvt. Ltd. |
29-080 | SAKSHI KUMARI | Reliance General Insurance Co. Ltd. |
29-082 | SATYENDRA KUMAR | Bajaj Housing Fiance Ltd. |
29-083 | DUDDUPUDI SHANMUKH | Megha Engineering & Infrastructure Ltd. |
29-086 | N SHIVANI | TCS |
29-087 | PAWAR SHRADDHA KHANDU | Lifestyle International – Max Retail |
29-090 | GUMUDAVELLI SHIRISHA | ValueMomentum Software Services Pvt. Ltd. |
29-092 | SOURAV ANAND | Asian Paints |
29-093 | KONDOJU SRAVYA | Deloitte Inc. |
29-094 | SOMEPALLI SRICHARANI | Novo Insurance Broking Services Pvt. Ltd. |
29-095 | SRINIJA PEDDURI | Egen Solutions INC. |
29-096 | SUBHAM PATNAIK | Edelweiss Wealth Management |
29-098 | SUREPALLI BHAVAJA | ICE Data Services India Pvt. Ltd. |
29-099 | KOPPISETTI SUSHMITHA | ICICI Prudential Life Insurance Co. Ltd. |
29-100 | SWAPNA SUNTE | Focus Softnet Pvt. Ltd. |
29-101 | YASKI SWEATHA | MyGate (Vivish Technologies Pvt. Ltd.) |
29-102 | MADDIMSETTI VENKATA SATYA SAI ANANTHA BABU | Metrics4Analytics Pvt. Ltd. |
29-103 | K VARSHINI | Verity Knowledge Solutions Pvt. Ltd. |
