- PGDM BIFS 2022 - 23 - 2024
- PGDM BIFS 2020 - 2022
- PGDM BIFS 2019 - 2021
- PGDM BIFS 2018 - 2020
PGDM BIFS 2022 - 23 – 2024 Batch Placements Report
Placement Report 2022 - 23 – 2024
During the placement cycle of 2022 – 23 – 2024, all students of SSIM were successfully placed, achieving a 100% placement rate. Many leading companies, including Deloitte, Franklin Templeton, Ryan Tax, Federal Bank, Global Data Research, ICE Data Services, IHS Markit, Edelweiss Wealth Management, Anand Rathi, etc. preferred to hire talent from SSIM.
Key Highlights:
- Opportunities across Investment Banking, Financial Research, Retail, Consulting, Banking, Tax, Insurance.
- Verity Knowledge Solutions Pvt. Ltd. offered the highest CTC.
- Top 20% of the candidates’ average CTC was 5.0 Lakhs p.a.
Sector Classification
2024
Roll Number | Name of Student | Placed in Company |
B16-01 | Abhishek Pal | Oxane Partners |
B16-03 | Amit Vikram | Deloitte |
B16-04 | Ankit Pal | Metrcs4 Analytics |
B16-06 | Bhuvanam Gireesh Kumar | Axis Bank |
B16-07 | Chervirala Usharani | Berkadia |
B16-08 | Dara Vijay Kumar | IDFC BANK |
B16-09 | Goli Deeksha | Franklin Templeton |
B16-11 | Gyanchandani Sonali | Neo Group |
B16-12 | Harsh Bengani | Verity Knowledge Solutions |
B16-16 | M Sravana Kathyaini | [x]cube LABS |
B16-17 | Merugu Tulasi Goud | Berkadia |
B16-18 | Nerella Hemanthsai | Deloitte |
B16-19 | Nikhil Kumar | Ryan Tax |
B16-20 | Pranav Sharma | IDFC BANK |
B16-23 | Rallabandi Venkata Sai Bhavani Shankar | Oxane Partners |
B16-25 | Salla Keerthana | Axis Bank |
B16-26 | Sanjana V V N L | Berkadia |
B16-28 | Suraj Katkar | Deloitte |
B16-30 | V Datta Sai Deekshith | Berkadia |
B16-31 | Vundekodu Charitha | Oxane Partners |
B16-32 | Y Sai Bharathi | Neo Group |
2023
Roll Number | Name of Student | Placed in Company |
B15-06 | Lakku Rajesh Goud | Berkadia |
B15-07 | Kumari Sandhya | Deloitte |
B15-11 | Yegireddy Jhansi | Franklin Templeton |
B15-13 | V Jayadivya | Ryan India Tax Services |
B15-14 | Akula Madhuri | Verity Knowledge Solutions |
B15-15 | Chembath Ashwini | Deloitte |
B15-16 | Momula Sai Krishna | Oxane Partners |
B15-17 | T Vikas | GD Research Centre |
B15-21 | M Vijaya Sree | Franklin Templeton |
B15-22 | Galva Sai Charan Reddy | ICICI HFC |
B15-24 | Bonagiri Sowmya | Verity Knowledge Solutions |
B15-25 | O J Himani | Oxane Partners |
B15-26 | Bingi Lavanya | Ryan India Tax Services |
B15-27 | J C S Shree Vaishnavi | Ryan India Tax Services |
B15-28 | Nagula Pavan Kumar | Deloitte |
B15-29 | Bolli Sai Keerthana | Berkadia |
B15-30 | S Bikki Kumar | ICICI HFC |
2022
Roll Number | Name of Student | Placed in Company |
B14-01 | Atish Abhijeet Ekka | SBI Life |
B14-02 | Avula Chintu Bhavani | Deloitte |
B14-03 | Ayushi Dubey | Deloitte |
B14-04 | Koduri Gopi Radhika | Deloitte |
B14-05 | Grandhi Vamshi Krishna | ICICI Prudential Life Insurance Co. Ltd. |
B14-06 | Boddupally Harichandana | Berkadia |
B14-07 | Shetty Himabindu | Invesco |
B14-09 | Gondaykoyalker Abhishek Darshan | ICICI Securities |
B14-10 | Mule Maanya | Bandhan Bank |
B14-11 | Nabin Kumar Bhumij | TataAIG General Insurance |
B14-14 | Palukuru Venkata Naga Nitheesh Bharadwaj | ICICI Securities |
B14-16 | Panja Loulika | Reliance General Insurance |
B14-17 | Patlola Shreyashi | ICE Data Services India |
B14-18 | P Pranavi | Deloitte |
B14-19 | Kodimela Pravallika | Verity Knowledge Solutions |
B14-20 | Pujyam Sai Saran Sandeep | Novo Insurance Broking Services |
B14-21 | Satti Satish Kumar Reddy | Finacplus |
B14-22 | Rottela Sailalitha | ICICI Securities |
B14-23 | Yerram Sai Teja | ICICI Securities |
B14-25 | Parupudi Sri Siva Bala | GD Research Center |
B14-26 | Chintala Srinivas | ICICI Securities |
B14-27 | Nookala Surya Narayana Murthy | ICICI Securities |
B14-28 | Shivam Kathuria | TataAIG General Insurance |
B14-30 | G Vinay | Deloitte Inc. |
B14-31 | Naini Stephen | ICICI Bank |
B14-32 | V V Guna Sathvik | ICICI Bank |
B14-33 | Vadakoppu Smaran | Ryan India Tax Services |
B14-34 | Kolavennu Venkata Bhargav | Reliance General Insurance |
B14-35 | Edla Nissi Christina | Deloitte |
B14-36 | T Ravi Kumar | ICICI Securities |
B14-37 | Kella Veerababu | Metrics4Analytics |
B14-39 | Akula Durga Venkata Vikas | Lifestyle International – Max Retail |
B14-40 | Adulapally Sai Priya | Deloitte |
B14-41 | Mukthavaram Gopikrishna | ICICI Bank |
B14-42 | Udutha Dayakar | HDB Financial Services |
B14-44 | Gunday Bharagava Kumar | TataAIG General Insurance |
B14-45 | Potharaju Sai Varun Tej | Deloitte |
B14-46 | Perumalla Sai Sri Swetha | ICICI Securities |
B14-47 | Palangthod Arun Kumar | IDFC First Bank |
PGDM BIFS 2020 – 22 Batch Placements Report
Placement Report 2022
During the placement cycle of 2020-2022, all students of SSIM were successfully placed, achieving a 100% placement rate. Many leading companies, including Deloitte, Franklin Templeton, Ryan Tax, Federal Bank, Global Data Research, ICE Data Services, IHS Markit, Edelweiss Wealth Management, Anand Rathi, etc. preferred to hire talent from SSIM.
Key Highlights:
- Opportunities across Investment Banking, Financial Research, Retail, Consulting, Banking, Tax, Insurance.
- Verity Knowledge Solutions Pvt. Ltd. offered the highest CTC.
- Top 20% of the candidates’ average CTC was 5.0 Lakhs p.a.
Sector Classification
Roll. No | Name | Company |
B14-01 | ATISH ABHIJEET EKKA | SBI Life Co. Ltd. |
B14-02 | AVULA CHINTU BHAVANI | Deloitte Inc. |
B14-03 | AYUSHI DUBEY | Deloitte Inc. |
B14-04 | KODURI GOPI RADHIKA | Deloitte Inc. |
B14-05 | GRANDHI VAMSHI KRISHNA | ICICI Prudential Life Insurance Co. Ltd. |
B14-06 | BODDUPALLY HARICHANDANA | Berkadia |
B14-07 | SHETTY HIMABINDU | Invesco |
B14-09 | GONDAYKOYALKER ABHISHEK DARSHAN | ICICI Securities |
B14-10 | MULE MAANYA | Bandhan Bank |
B14-11 | NABIN KUMAR BHUMIJ | TataAIG General Insurance Co. |
B14-14 | PALUKURU VENKATA NAGA NITHEESH BHARADWAJ | ICICI Securities |
B14-16 | PANJA LOULIKA | Reliance General Insurance Co. Ltd. |
B14-17 | PATLOLA SHREYASHI | ICE Data Services India Pvt. Ltd. |
B14-18 | P PRANAVI | Deloitte Inc. |
B14-19 | KODIMELA PRAVALLIKA | Verity Knowledge Solutions Pvt. Ltd. |
B14-20 | PUJYAM SAI SARAN SANDEEP | Novo Insurance Broking Services Pvt. Ltd. |
B14-21 | SATTI SATISH KUMAR REDDY | City Union Bank |
B14-22 | ROTTELA SAILALITHA | ICICI Securities |
B14-23 | YERRAM SAI TEJA | ICICI Securities |
B14-25 | PARUPUDI SRI SIVA BALA | GD Research Center Pvt. Ltd. |
B14-26 | CHINTALA SRINIVAS | ICICI Securities |
B14-27 | NOOKALA SURYA NARAYANA MURTHY | ICICI Securities |
B14-28 | SHIVAM KATHURIA | TataAIG General Insurance Co. |
B14-30 | G VINAY | Deloitte Inc. |
B14-31 | NAINI STEPHEN | ICICI Bank |
B14-32 | V V GUNA SATHVIK | ICICI Bank |
B14-33 | VADAKOPPU SMARAN | Ryan India Tax Services Pvt Ltd. |
B14-34 | KOLAVENNU VENKATA BHARGAV | Reliance General Insurance Co. Ltd. |
B14-35 | EDLA NISSI CHRISTINA | Deloitte Inc. |
B14-36 | T RAVI KUMAR | ICICI Securities |
B14-37 | KELLA VEERABABU | Metrics4Analytics Pvt. Ltd. |
B14-39 | AKULA DURGA VENKATA VIKAS | Lifestyle International – Max Retail |
B14-40 | ADULAPALLY SAI PRIYA | Deloitte Inc. |
B14-41 | MUKTHAVARAM GOPIKRISHNA | ICICI Bank |
B14-42 | UDUTHA DAYAKAR | HDB Financial Services |
B14-43 | UDUTHA KIRAN | City Union Bank |
B14-44 | GUNDAY BHARAGAVA KUMAR | TataAIG General Insurance Co. |
B14-45 | POTHARAJU SAI VARUN TEJ | Deloitte Inc. |
B14-46 | PERUMALLA SAI SRI SWETHA | ICICI Securities |
B14-47 | PALANGTHOD ARUN KUMAR | IDFC First Bank |
PGDM-BIFAAS
2019 – 2021 Batch Placements Report
Placement Report 2021
The 2020-2021 placement cycle recorded 81% placements with a highest CTC offering of 10 Lakhs p.a.
The batch witnessed post covid-19 changes in the market requirements and geared up to meet the new norm of hiring expectations. The process was challenging, yet the end result was fulfilling to each of them.SSIM talent was the preferred talent for many companies such as: Deloitte, Franklin Templeton, Ryan Tax, South Indian Bank, Global Data Research, etc.
Key Highlights:
- Opportunities across Financial Research, Banking, Consulting, Tax, Insurance.
- South Indian Bank offered the highest CTC.
- Top 32% of the candidates’ average CTC was 5.2 Lakhs p.a.
Sector Classification
Roll No. | Name | Company Name |
B13-01 | Akshay Chidura | South India Bank |
B13-02 | Ankita Verma | Accenture |
B13-03 | Balireddi Tejaswi | Wells Fargo |
B13-04 | Banda Srivarshini | Ryan Tax |
B13-05 | Barla Monika | GD Research |
B13-07 | Bommineni Sai Srujana | Capgemni |
B13-08 | Cherukuri Sri Ram Sai Kiran | GD Research |
B13-11 | Dodda Sai Avinash Reddy | GD Research |
B13-12 | G Bhuvanaswari | Deloitte |
B13-13 | Gajjala Jayendra | Shore Infotech |
B13-15 | Guduri Muralidhar Rao | Berkadia |
B13-16 | Sai Keerthi Gunda | Franklin Templeton |
B13-17 | Joshi Vaibhav | ICICI Bank |
B13-18 | Kandi Usha Rani | Berkadia |
B13-20 | Lolabhattu Surya Likitha | ICICI Bank |
B13-21 | M Mamatha | GD Research |
B13-22 | Mankala Vaishnavi | Deloitte |
B13-23 | Mudholker Sai Veer | Axis Securities |
B13-26 | P Venkata Harsha Vardhan Reddy | Atyeti |
B13-28 | Prodduturu Mahanth Reddy | Invesco |
B13-29 | Ramagiri Sunny | Apex Insurance |
B13-30 | S Vibha Rani | Ryan Tax |
B13-31 | Samala Ganesh Kumar Reddy | ICICI Bank |
B13-32 | Survi Chandana Priya | Franklin Templeton |
B13-35 | T.M. Viswanadha Swamy | Stampede Capital |
B13-36 | Yerram Sai Varshini | Ryan Tax |
B13-37 | Thoom Induja | Apex Fund Services |
B13-39 | K. Rahul | Vodafone Idea Ltd |
B13-40 | Sajja Meghana | Wells Fargo |
B13-41 | Akkapaka Deepak | Shriram Housing Finance Ltd |
PGDM-BIFAAS
2018 – 2020 Batch Placements Report
Placement Report 2020
The 2018-2020 placement cycle recorded 87.7% placements with a highest CTC offering of 6.75 Lakhs p.a.
SSIM played a pioneering role in the introduction of innovative courses in its flagship PGDM – BIFAAS program to keep students in sync with the latest developments in the field of management education which helped them meet industry expectations.
SSIM talent was the preferred talent for many companies such as: Deloitte, Invesco, ICICI Bank, Intercontinental Exchange Data Services, Verity Knowledge Solutions, Global Data Research, etc.
Key Highlights:
- Opportunities across Financial Research, Banking, Consulting, Tax, Insurance.
- Deloitte offered the highest CTC.
- Top 60% of the candidates’ average CTC was 5.0 Lakhs p.a.
Sector Classification
ROLL NUM | NAME | COMPANY |
B12-01 | Sai Pranathi Aila | Deloitte |
B12-02 | Pandu Ranga Rao Agnihothra | ICICI Bank |
B12-03 | A. Kushal | G.D. Research |
B12-04 | A. Akhila | Invesco |
B12-05 | Ananya Ashok | Deloitte |
B12-06 | A. Sai Priya | G.D. Research |
B12-07 | Narendhar reddy | Spandana Spoorthy |
B12-09 | vishal sharma badara | HDFC Bank |
B12-10 | SAI VAMSHI BEEPETA | Bandhan Bank |
B12-11 | B. Akshay Kumar | ICICI Bank |
B12-12 | Vishal Bhardwaj | Shore Infotech |
B12-13 | C. SANTHOSH REDDY | Shore Infotech |
B12-14 | Chitroju Manaswi | Value Momentum |
B12-15 | KUNAL D | ICICI Bank |
B12-16 | Deepika Raghav | Ceipal Solutions Pvt Ltd |
B12-17 | Dip Shrot | Deloitte – PPO |
B12-18 | D. Gayathri | Deloitte – PPO |
B12-19 | G. Rohit Reddy | Intercontinental Exchange Data Services |
B12-20 | NIKHIL KUMAR | Deloitte |
B12-21 | Gorre Monica | ICICI Bank |
B12-22 | G. Anoop Kumar Naik | ICICI Bank |
B12-23 | E. Hasitha Reddy | G.D. Research |
B12-24 | Hitesh Reddy Koduru | ICICI Bank |
B12-25 | jamalla rahul | Verity Knowledge Solutions |
B12-26 | K. Mahesh | Deloitte |
B12-27 | K. Naresh | Invesco |
B12-28 | K. Pratyusha | Deloitte – PPO |
B12-29 | K. Badri Sai | G.D. Research |
B12-33 | M. Prathyusha | Bandhan Bank |
B12-34 | M. Susmitha reddy | G.D. Research |
B12-35 | M. Dinesh | ICICI Securities |
B12-36 | Nikhil Sharma | G.D. Research |
B12-39 | P. Mohith Varma | ICICI Securities |
B12-40 | P. Prabhat Kumar | IndusInd Bank |
B12-42 | R. Ashish Mudhiraj | ICICI Bank |
B12-43 | K. Rahul Kumar | Deloitte |
B12-44 | R. Sandeep goud | ICICI Bank |
B12-45 | Reshav Kumar Gupta | Spandana Spoorthy |
B12-46 | S. Aaron Anish | Deloitte |
B12-47 | S. Chandhan | Shore Infotech |
B12-48 | Vikas Sarab | Intercontinental Exchange Data Services |
B12-50 | S. Vineeth | Bajaj Capital |
B12-51 | S. Bala Gopal | Shore Infotech |
B12-52 | S. Vinay Kumar | ICICI Securities |
B12-54 | T. Sneha | Deloitte – PPO |
B12-55 | U. Balagopi Shyam | Shore Infotech |
B12-56 | V. Sanzieth | HDFC Bank |
B12-58 | G. Santosh Kumar | ICICI Securities |
B12-59 | P. Meghana | G.D. Research |
B12-60 | M. Nandini | ICICI Bank |