Students who meet the below mentioned criteria (a student will be awarded the best option, if eligible for more than one Criteria)
Criteria- 1
Scholarship based on Entrance Exam Score/Rank/Percentile | |||||||
---|---|---|---|---|---|---|---|
Category | |||||||
CAT 2024 / XAT 2025 / GMAT (after July, 2024)Percentile | Amount (INR) | CMAT 2025 | Amount (INR) | MAT 2024 & 2025/ATMA 2024 & 2025 | Amount (INR) | ICET 2025 | Amount (INR) |
80 percentile and above | 90000 | Rank 6000 and below | 90000 | Composite score of 700 & above | 70000 | Rank 3000 and below | 60000 |
70 to 79.99 percentile | 80000 | Rank 6001 - 12999 | 80000 | Composite score of 650 - 699 | 60000 | Rank 3001 - 9999 | 50000 |
60 to 69.99 percentile | 70000 | Rank 13000 - 17999 | 70000 | Composite score of 600-649 | 50000 | Rank 10000-12000 | 40000 |
55 to 59.99 percentile | 55000 | Rank 18000-21999 | 65000 | Composite score of 550-599 | 45000 | Rank 12001 - 19999 | 30000 |
50 to 54.99 percentile | 50000 | Rank 22000 - 29999 | 60000 | Composite score of 500 - 549 | 40000 | Rank 20000 - 24999 | 25000 |
Criteria- 2
Student/s having an aggregate (all subjects) marks of 90% or above in Class X, XII and Graduation
Scholarship based on Academic Background (10th, 12th and Graduation) | |||
---|---|---|---|
Class X | Class XII | Graduation | Amount (INR) |
Student/s having aggregate (all subjects) marks of 90% or above in Class X, XII and Graduation | |||
12500 | 12500 | 25000 | 50000 |
Student/s having aggregate (all subjects) marks of 85% to 89.99 % in Class X, XII and Graduation | |||
11250 | 11250 | 22500 | 45000 |
Student/s having aggregate (all subjects) marks of 80% to 84.99% Class X, XII and Graduation | |||
10000 | 10000 | 20000 | 40000 |
Student/s having aggregate (all subjects) marks of 75% to 79.99% in Class X, XII and Graduation | |||
8750 | 8750 | 17500 | 35000 |
Student/s having aggregate (all subjects) marks of 70% to 74.99% in Class X, XII and Graduation | |||
7500 | 7500 | 15000 | 30000 |