Code | Theme- CORPORATE IMPELLENT | Credits |
---|---|---|
1101-R1CG | Principles of Management | 2 |
1102-R1CF | Micro Economics | 2 |
1103-R1CG | Business Environment and Law | 3 |
1104-R1CF | Financial Reporting, Statements and Analysis | 3 |
1105-R1CD | Business Statistics and Analytics for Decision Making- I | 2 |
1106-R1CD | Information Technology for Managers | 2 |
Managerial Competency Development | ||
1107-R1CG | Indian Ethos and Business Ethics | 1 |
1108-R1CG | Company Fact Presentation | 0.5 |
1109-R1CG | Experience Learning | 1 |
1110-R1CG | Term End Viva | 0.5 |
1111-R1CG | Business English | – |
1112-R1CG | Current Business Affairs | – |
Total Credits | 17 |
Code | Theme- CORPORATE INTRINSIC | Credit |
---|---|---|
1201-R1CH | Organizational Behaviour | 2 |
1202-R1CF | Macro Economics | 2 |
1203-R1CF | Corporate Finance- I | 2 |
1204-R1CM | Marketing Management-I | 2 |
1205-R1CD | Business Statistics And Analytics for Decision Making- II | 2 |
1206-R1CD | Management Information System | 3 |
1207-R1CG | Managerial Communication- I | 3 |
Managerial Competency Development | ||
1208-R1CG | Book Review Session | 1 |
1209-R1CG | Social Project | 0.5 |
1210-R1CG | Term End Viva | 0.5 |
1211-R1CG | Current Business Affairs | |
Total Credits | 18 |
Code | Theme- CORPORATE INTEGRAL | Credit |
---|---|---|
1301-R1CH | Human Resource Management | 3 |
1302-R1CD | Operations Research | 3 |
1303-R1CF | Corporate Finance- II | 2 |
1304-R1CM | Marketing Management- II | 2 |
1305-R1CD | Operations Management | 3 |
1306-R1CF | Management Accounting | 2 |
1307-R1CD | Research Methodology | 3 |
1308-R1CG | Managerial Communication-II | 3 |
Managerial Competency Development | ||
1309-R1CG | Industry Review Session | 0.5 |
1310-R1CG | Term End Viva | 0.5 |
1311-R1CG | Current Business Affairs | – |
Total Credits | 22 |
Code | Theme- CORPORATE ADEPT | Credit |
---|---|---|
2401-R1CG | Strategic Management | 3 |
Major-I | 3 | |
Major-II | 3 | |
Major-III | 3 | |
Minor- I | 3 | |
Sectoral- I | 3 | |
2407-R1CG | Managerial Communication- III | 3 |
Managerial Competency Development | ||
2408-R1CG | Industry Internship Project | 3 |
2409-R1CG | Company Review Session | 1 |
2410-R1CG | Course of Independent Study/MOOC/Certificate Course | 2 |
2411-R1CG | Term End Viva | 0.5 |
2412-R1CG | Current Business Affairs | – |
Total Credits | 27.5 |
Code | Theme – CORPORATE ASTUTE | Credit |
---|---|---|
2501-R1CG | Entrepreneurship Development | 2 |
Major-IV | 3 | |
Major-V | 3 | |
Major-VI | 3 | |
Minor-II | 3 | |
Minor-III | 3 | |
Sectoral-II | 3 | |
Managerial Competency Development | ||
2508-R1CG | Specialization Project | 2 |
2509-R1CG | Article Review Session | 1 |
2510-R1CG | Term End Viva | 0.5 |
2511-R1CG | Current Business Affairs | – |
Total Credits | 23.5 |
Code | Theme- CORPORATE ACE | Credit |
---|---|---|
2601-R1CG | Project Management | 2 |
2602-R1CG | International Business | 3 |
2603-R1CG | Corporate Governance And Sustainability | 2 |
Total Credits | 7 |
Code | Theme- CORPORATE IMPELLENT | Credits |
---|---|---|
1101-R1BCG | Management and Organizational Behaviour | 3 |
1102-R1BCF | Micro Economics | 2 |
1103-R1BCG | Business Environment and Law | 3 |
1104-R1BCF | Financial Reporting, Statements and Analysis | 3 |
1105-R1BCD | Business Statistics and Analytics for Decision Making- I | 2 |
1106-R1BCD | Information Technology for Managers | 2 |
Managerial Competency Development: | ||
1107-R1BCG | Indian Ethos and Business Ethics | 1 |
1108-R1BCG | Company Fact Presentation | 0.5 |
1109-R1BCG | Experience Learning | 1 |
1110-R1BCG | Term End Viva | 0.5 |
1111-R1BCG | Current Business Affairs | – |
1112-R1BCG | Business English | – |
Total Credits | 18 |
Code | Theme- CORPORATE INTRINSIC | Credit |
---|---|---|
1201-R1BCM | Marketing Management | 3 |
1202-R1BCF | Macro Economics | 2 |
1203-R1BCF | Corporate Finance- I | 2 |
1204-R1BCD | Business Statistics and Analytics for Decision Making – II |
2 |
1205-R1BCF | Banking Law and Operations | 3 |
1206-R1BCF | Perspectives of Insurance and Risk Management |
3 |
1207-R1BCG | Managerial Communication- I | 3 |
Managerial Competency Development: | ||
1208-R1BCG | Book Review Session | 1 |
1209-R1BCG | Social Project | 0.5 |
1210-R1BCG | Term End Viva | 0.5 |
1211-R1BCG | Current Business Affairs | |
Total Credits | 20 |
Code | Theme- CORPORATE INTEGRAL | Credit |
---|---|---|
1301-R1BCH | Human Resource Management | 3 |
1302-R1BCD | Research Methodology | 3 |
1303-R1BCF | Corporate Finance- II | 2 |
1304-R1BCF | Management Accounting | 2 |
1305-R1BCF | Credit Appraisal and Monitoring | 3 |
1306-R1BCF | Principles and Practice of Life and General Insurance |
3 |
1307-R1BCD | Operations Research | 3 |
1308-R1BCG | Managerial Communication-II | 3 |
Managerial Competency Development: | ||
1309-R1BCG | Industry Review Session | 0.5 |
1310-R1BCG | Term End Viva | 0.5 |
1311-R1BCG | Current Business Affairs | – |
Total Credits | 22 |
Code | Theme- CORPORATE ADEPT | Credit |
---|---|---|
2401-R1BCG | Strategic Management | 3 |
2402-R1BCF | Investment Analysis and Portfolio Management | 3 |
2403-R1BCF | Financial Modelling | 3 |
2404-R1BCF | Risk and Treasury Management | 3 |
2405-R1BCF | Management of Insurance Operations | 3 |
2406-R1BCF | Personal Financial Planning and Wealth Management |
3 |
2407-R1BCG | Managerial Communication- III | 3 |
Managerial Competency Development: | ||
2408-R1BCG | Industry Internship Project | 3 |
2409-R1BCG | Company Review Session | 1 |
2410-RB1CG | Course of Independent Study/MOOC/Certificate Course | 2 |
2411-R1BCG | Term End Viva | 0.5 |
2412-R1BCG | Current Business Affairs | – |
Total Credits | 27.5 |
Code | Theme – CORPORATE ASTUTE | Credit |
---|---|---|
2501-R1BCG | Entrepreneurship Development | 2 |
2502-R1BCF | Investment Banking | 3 |
2503-R1BCF | Financial Derivatives | 3 |
2504-R1BCF | Taxation for Managers | 3 |
2505-R1BCF | Management of Banks | 3 |
2506-R1BCF | Principles of Actuarial Science | 3 |
2507-R1BCF | Management of Financial Services | 2 |
Managerial Competency Development: | ||
2508-R1BCF | Specialization Project | 2 |
2509-R1BCF | Article Review Session | 1 |
2510-R1BCF | Term End Viva | 0.5 |
2511-R1BCF | Current Business Affairs | – |
Total Credits | 21.5 |
Code | Theme- CORPORATE ACE | Credit |
---|---|---|
2601-R1BCG | Project Management | 2 |
2602-R1BCF | International Financial Management | 2 |
2603-R1BCG | Corporate Governance And Sustainability | 2 |
Total Credits | 6 |
Code | Theme- CORPORATE IMPELLENT | Credits |
---|---|---|
1101-R1ACG | Principles of Management | 2 |
1102-R1ACF | Micro Economics | 2 |
1103-R1ACG | Business Environment and Law | 3 |
1104-R1ACF | Financial Reporting, Statements and Analysis | 3 |
1105-R1ACD | Business Statistics and Analytics for Decision Making- I | 2 |
1106-R1ACD | Information Technology for Managers | 2 |
Managerial Competency Development: | ||
1107-R1ACG | Indian Ethos and Business Ethics | 1 |
1108-R1ACG | Company Fact Presentation | 0.5 |
1109-R1ACG | Experience Learning | 1 |
1110-R1ACG | Term End Viva | 0.5 |
1111-R1ACG | Business English | – |
1112-R1BCG | Current Business Affairs | – |
Total Credits | 17 |
Code | Name of the subject | Credit |
---|---|---|
1201-R1ACM | Marketing Management – 1 | 2 |
1202-R1ACF | Visual analytics using Tableau | 2 |
1203-R1ACF | Financial Reporting, Statements and Analysis using Excel | 2 |
1204-R1ACD | Applied Regression Analysis (Predictive Modelling) | 3 |
1205-R1ACF | Operations Research using Tora / Excel | 3 |
1206-R1ACF | Human Resource Management | 2 |
1207-R1ACG | Managerial Communication- I | 3 |
Managerial Competency Development: | ||
1208-R1ACG | Book Review Session | 1 |
1209-R1ACG | Social Project | 0.5 |
Python Lab (Programming Logic) | 1 | |
1210-R1ACG | Term End Viva | 0.5 |
1211-R1ACG | Current Business Affairs | |
Total Credits | 20 |
Code | Name of the subject | Credit |
---|---|---|
1301-R1ACH | Operation Management | 3 |
1302-R1ACD | Research Methodology and Multivariate Data Analysis Techniques using SPSS |
3 |
1303-R1ACF | Marketing Management - II | 2 |
1304-R1ACF | SQL & Data Mining | 3 |
1305-R1ACF | Big Data Analytics | 3 |
1306-R1ACF | Financial Modelling and analytics using - Excel minor & VBA | 2 |
1307-R1ACD | Time Series Analysis and Forecasting Techniques | 3 |
1308-R1ACG | Managerial Communication-II | 3 |
Managerial Competency Development: | ||
1309-R1ACG | Industry Review Session | 0.5 |
1310-R1ACG | Term End Viva | 0.5 |
1311-R1ACG | Current Business Affairs | – |
Total Credits | 23 |
Code | Name of the subject | Credit |
---|---|---|
2401-R1ACG | ML using R & Python | 3 |
2402-R1ACF | Marketing Analytics | 3 |
2403-R1ACF | Fraud and Risk Analytics | 3 |
2404-R1ACF | Strategic Management | 3 |
2405-R1ACF | HR Analytics / Online Certification Program | 3 |
2406-R1ACF | Services Operations Management | 3 |
2407-R1ACG | Managerial Communication- III | 2 |
Managerial Competency Development: | ||
2408-R1ACG | Industry Internship Project | 3 |
2409-R1ACG | Company Review Session | 1 |
2410-RA1CG | Course of Independent Study/MOOC/Certificate Course | 2 |
2411-R1ACG | Term End Viva | 0.5 |
2412-R1ACG | Current Business Affairs | – |
Total Credits | 26.5 |
Code | Theme – CORPORATE ASTUTE | Credit |
---|---|---|
2501-R1ACG | Entrepreneurship Development | 2 |
2502-R1ACF | Web Analytics | 2 |
2503-R1ACF | Fintech | 2 |
2504-R1ACF | Supply Chain Analytics | 3 |
2505-R1ACF | Block Chain Applications in Business | 3 |
2506-R1ACF | Natural Language processing - text and image analytics | 3 |
2507-R1ACF | Artificial Intelligence & Deep Learning | 3 |
Managerial Competency Development: | ||
2508-R1ACF | Specialization Project | 2 |
2509-R1ACF | Article Review Session | 1 |
2510-R1ACF | Term End Viva | 0.5 |
2511-R1ACF | Current Business Affairs | – |
Total Credits | 21.5 |
Code | Name of the subject | Credit |
---|---|---|
2601-R1ACG | Design Thinking | 2 |
2602-R1ACF | Product Analytics | 2 |
2603-R1ACG | Decision Making and Competing with analytics | 2 |
Total Credits | 6 |
Major | FINANCE |
---|---|
I | Management of Financial Services |
II | Investment Analysis and Portfolio Management |
III | Risk Management and Derivatives |
IV | Corporate Valuation |
V | Strategic Financial Management |
VI | Taxation for Managers |
Major | MARKETING |
I | Consumer Behaviour |
II | Field Sales Management |
III | Services Marketing and CRM |
IV | Product Policy and Brand Management |
V | Integrated Marketing Communication |
VI | B2B Marketing |
Major | HR |
I | Human Resource Development |
II | Industrial Relations and Labor Laws |
III | Performance Management |
IV | Compensation Management |
V | Human Resource Information Systems |
VI | Human Resource Analytics |
Minor | FINANCE |
---|---|
I | Management of Financial Services |
II | Personal Financial Planning and Wealth Management |
III | Capital Markets |
Minor | HRM |
I | Human Resource Development |
II | Performance Management |
III | Compensation Management |
Minor | OPERATIONS |
I | Supply Chain Management |
II | Total Quality Management |
III | Service Operations Management |
Minor | BUSINESS ANALYTICS |
I | Visual Analytics |
II | Machine Learning- I |
III | Machine Learning- II |
BANKING MANAGEMENT | |
---|---|
I | Principles and Practices of Banking |
II | Bank Credit Management |
DIGITAL MARKETING | |
I | Digital Marketing |
II | Social Media Marketing |
RETAIL MANAGEMENT | |
I | Retail Management |
II | Visual Merchandising |
BUSINESS ANALYTICS | |
I | Visual Analytics Using Tableau |
II | Predictive Analytics Using R |
ENTREPRENEURSHIP | |
I | Innovation Management and Entrepreneurship |
II | Family, Small and Social Entrepreneurship |